Description
| Nominal Current Range | 10 A 100 A 1000 A |
| Continuous AC Current Range | 0.1 A -10 A 0.1 A – 100 A 1 A – 1000 A |
| Highest Current | 2000 A |
| Lowest Measurable Current | 0.1 A |
| Basic Accuracy (48-65 Hz)* | 1% + 1 A (48-65 Hz) |
| Usable Frequency | 5 Hz – 100 kHz |
| Max Working Voltage | 600 V AC |
| Max Conductor Diameter | 54 mm |
| Output Level(s) | 100 mV/A 10 mV/A 1 mV/A |
| Output Cable (m) | 1.6 m |
| Power Supply | |
| Shrouded Banana Plugs | |
| BNC Connector | |
| BNC to Bannana Adapter | |
| Safety | CAT III, 600 V CAT IV, 300 V |
*Use of the probe on uninsulated conductors is limited to 600 V AC rms or dc and frequencies below 1 kHz.
