Description
| Nominal Current Range | 30 A 300 A 3000 A AC rms |
| Continuous AC Current Range | 1 A – 30 A 2 A – 300 A AC rms 30 A – 3000 A |
| Highest Current | 3500 A AC rms |
| Lowest Measurable Current | 1 A |
| Basic Accuracy (48-65 Hz)* | ? 1 % of range (45-65 Hz) |
| Usable Frequency | 10 Hz – 50 kHz (-3dB) |
| Max Working Voltage | 600 V AC rms or DC |
| Max Conductor Diameter | 610 mm or 914 mm, depending on model |
| Output Level(s) | 100 mV/A 10 mV/A 1 mV/A |
| Output Cable (m) | 0.5 m |
| Power Supply | 2 x AA/MN 1500/LR6 Alkaline, 400 hours, low battery indicator or dedicated external power supply |
| Shrouded Banana Plugs | |
| BNC Connector | |
| BNC to Bannana Adapter | |
| Safety | BS EN 61010-1: 2001 BS EN 61010-2-032: 2002 BS EN 61010-031: 2002 600 V rms, Category III, Pollution Degree 2* EMC standards EN 61326: 1998 +A1, A2, & A3 |
* Use of the probe on uninsulated conductors is limited to 600 V AC rms or dc and frequencies below 1 kHz.
