Description
Nominal Current Range | 60 A 600 A 6000 A AC rms |
Continuous AC Current Range | 50 mV/A 5mV/A 0.5mV/A |
Highest Current | 6000 A |
Lowest Measurable Current | 1 A |
Basic Accuracy (48-65 Hz)* | ?1% of range (45?65 Hz) |
Usable Frequency | 10 Hz – 50 kHz (-3dB) |
Max Working Voltage | 600 V AC rms or DC |
Max Conductor Diameter | Flex-24 – 170 mm Flex-36 – 275 mm |
Output Level(s) | 50 mV/A 5mV/A 0.5mV/A |
Output Cable (m) | 0.61 m i6000s Flex-24 0.91 m i6000s Flex-36 |
Power Supply | 2 x AA MN 1500 LR6 alkaline, 400 Hours, low battery indicator or dedicated ext power supply |
Shrouded Banana Plugs | |
BNC Connector | |
BNC to Bannana Adapter | |
Safety | BS EN 61010 1: 2001 BS EN 61010 2-032: 2002 BS EN 61010 031: 2002 600V rms, Category III, Pollution Degree 2* EMC Standards BS EN 61326: 1998 +A1, A2, & A3 |
* Use of the probe on uninsulated conductors is limited to 600 V AC rms or dc and frequencies below 1 kHz.